Virology and molecular carcinogenesis
Laboratory of Experimental Medicine
The research is focused on human virology, public health surveillance, the molecular mechanisms of virus-driven infections, diseases and specifically carcinogenesis. The group is focused mainly on HPV-associated diseases, SARS-CoV-2 immunity, and cancer genetics. The Laboratory of virology and molecular carcinogenesis was recently established as a junior research group. The researchers from the Laboratory of virology and molecular carcinogenesis are involved in molecular investigation of human papillomaviruses (HPV) and recently in SARS-CoV-2 infections. The workplace is fully equipped with state-of-the-art instruments for genetic and molecular biology analyses of human biological materials.
Research interests
- Human virology
- Public health surveillance
- Molecular carcinogenesis of HPV-driven cancers
- SARS-CoV-2 immunity
- National screening and vaccination programmes improvement
- New approaches in screening testing
- Diagnostic and therapeutic targets
Current projects
- KOPRETINA trial – The main goal of the study is to determine the prevalence and genotype distribution of Human Papillomavirus in vaccinated/unvaccinated Czech women. The second goal is to evaluate the usage of self-sampling device mainly in women who do not participate in cytology-based cervical cancer screening and in women who participate in cervical cancer screening.
- Liquid biopsies - a possible tool for treatment monitoring and early recurrence detection in HPV-associated diseases – The main goal of the study is monitoring of HPV DNA dynamics in patients with HPV-positive oropharyngeal and cervical cancer/precancer. The second goal is to evaluate the importance of circulating HPV DNA in liquid biopsies for the treatment efficacy and relapse monitoring.
- PREVAL - Study of Collective Immunity – The main goal of the study is to evaluate the amount of SARS-CoV-2 antibodies, the presence of infection and the cell immunity response in people from Olomouc region.
Open positions
Projekt: | Liquid biopsies in experimental and clinical oncology |
---|---|
Vedoucí: | Srovnal Josef M.D., Ph.D., Koudeláková Vladimíra Ph.D. |
K dispozici: | 2 |
Určeno pro: | Doktorské studium |
Projekt: | Genetic and epigenetic biomarkers in health and disease |
---|---|
Vedoucí: | Slavkovský Rastislav Ph.D., Džubák Petr M.D., Ph.D., Hajdúch Marián M.D., Ph.D., Drábek Jiří Ph.D., Koudeláková Vladimíra Ph.D. |
K dispozici: | 5 |
Určeno pro: | Doktorské studium |
Projekt: | Genetic and epigenetic biomarkers of cancer diseases |
---|---|
Vedoucí: | Slavkovský Rastislav Ph.D., Džubák Petr M.D., Ph.D., Hajdúch Marián M.D., Ph.D. |
K dispozici: | 3 |
Určeno pro: | Doktorské studium |
Souhrn: | 3 places in full-time study |
Projekt: | Pathological conditions associated with human papillomavirus infection |
---|---|
Vedoucí: | Koudeláková Vladimíra Ph.D., Hajdúch Marián M.D., Ph.D. |
K dispozici: | 2 |
Určeno pro: | Doktorské studium |
Souhrn: | High-risk human papillomavirus infection (HPV infection) is associated with several cancers such as cervical, vaginal, vulvar, head and neck, anal, and penile carcinomas. Nearly all cervical cancers are caused by HPV infection. Despite available vaccination and cervical cancer screening program, cervical cancer is one of the most common types of cancer affecting women worldwide. Main problems of cervical cancer screening are low participation rate and low sensitivity of cytology which is still used in the majority of cervical cancer screening programs. Solution could be the transition to primary HPV screening and the sending of self-sampling devices to cervical cancer screening non-attenders. The best strategy for enrolling Czech women in the screening program will be analysed during this project. Obtained samples will be tested for the presence of HPV DNA and the presence of other molecular biomarkers important in viral clearance and cervical cancer progression/regression. Discoveries will lead to identification of biomarkers for early diagnosis, disease progression or triage strategies. The aim of the project is to clarify the best strategy for enrolling women who do not attend cervical cancer screening program. The second aim is to study genetic and proteomic profile of HPV positive/negative women with normal/abnormal cervical cytology as well as genetic variants of HPV and its importance for regression/progression of the disease. Skills to be taught include biochemistry, molecular biology, bioinformatics and cell culture. This is an ideal project for a student who wishes to pursue higher studies in cancer research. The project will use various techniques including PCR, in situ hybridization, next generation sequencing, mass spectrometry. |
Projekt: | Pathological conditions associated with human papillomavirus infection |
---|---|
Vedoucí: | Koudeláková Vladimíra Ph.D., Hajdúch Marián M.D., Ph.D. |
K dispozici: | 2 |
Určeno pro: | Doktorské studium |
Souhrn: | High-risk human papillomavirus infection (HPV infection) is associated with several cancers such as cervical, vaginal, vulvar, head and neck, anal, and penile carcinomas. Nearly all cervical cancers are caused by HPV infection. Despite available vaccination and cervical cancer screening program, cervical cancer is one of the most common types of cancer affecting women worldwide. Main problems of cervical cancer screening are low participation rate and low sensitivity of cytology which is still used in the majority of cervical cancer screening programs. Solution could be the transition to primary HPV screening and the sending of self-sampling devices to cervical cancer screening non-attenders. The best strategy for enrolling Czech women in the screening program will be analysed during this project. Obtained samples will be tested for the presence of HPV DNA and the presence of other molecular biomarkers important in viral clearance and cervical cancer progression/regression. Discoveries will lead to identification of biomarkers for early diagnosis, disease progression or triage strategies. The aim of the project is to clarify the best strategy for enrolling women who do not attend cervical cancer screening program. The second aim is to study genetic and proteomic profile of HPV positive/negative women with normal/abnormal cervical cytology as well as genetic variants of HPV and its importance for regression/progression of the disease. Skills to be taught include biochemistry, molecular biology, bioinformatics and cell culture. This is an ideal project for a student who wishes to pursue higher studies in cancer research. The project will use various techniques including PCR, in situ hybridization, next generation sequencing, mass spectrometry. |
Projekt: | Genetic and epigenetic biomarkers in cancer |
---|---|
Vedoucí: | Drábek Jiří Ph.D., Slavkovský Rastislav Ph.D., Hajdúch Marián M.D., Ph.D. |
K dispozici: | 3 |
Určeno pro: | Doktorské studium |
Souhrn: | Clonal hematopoiesis of indeterminate potential (CHIP) has recently been described as a common phenomenon associated with aging. It is characterized by the accumulation of somatic mutations in cells of the hematopoietic system. Although CHIP is manifested by the expansion of certain cell clones, this condition is not accompanied by any morphological features of hematological neoplasia. However, it has been shown that the incidence of clonal hematopoiesis correlates with increased overall mortality and the risk of developing malignant transformation of hematopoietic cells as well as cardiovascular disease, such as ischemic stroke. To what extent and by what mechanisms clonal hematopoiesis contributes to disease development remains a question of current research. The main aim of the project will be to pinpoint the principal cells carrying CHIP somatic mutations, and to study their role in development and maintenance of atherosclerotic plaques, especially of those involved in development of stroke. The comparison of the phenotype of CHIP positive and negative cells will be of special interest. The use of cellular models not only include different types of leucocytes but circulatory progenitor endothelial cells as well. The study will involve elderly subjects with the positive presence of CHIP (>65 years). Subject will be characterized based on the presence or absence of ischemic stroke and the presence or absence of carotid stenosis by our clinical collaborators. The presence of somatic variants in 38 selected genes associated with CHIP will be tested in subjects of interest within our research group. The project will use various techiques including FACS, MACS, cell cultures, DNA isolation from small amount of cells, a highly sensitive sequencing method for DNA genotyping allowing detection of variant with less than 1% allelic frequency, DNA/RNA sequencing library preparation, deep massively parallel sequencing of panel of genes using unique molecular barcodes/indices, RNAseq, bioinformatics and data analysis with possibilities of calculations using high performance computing cluster, data management and statistical evaluation. |
Projekt: | New prognostic and predictive factors in solid tumors |
---|---|
Vedoucí: | Srovnal Josef M.D., Ph.D., Hajdúch Marián M.D., Ph.D. |
K dispozici: | 2 |
Určeno pro: | Doktorské studium |
Souhrn: | Cancer is the second leading cause of death in the western countries. Early diagnosis and targeted therapy improve the therapeutic outcome. With the emergence of new biotechnologies, diagnosis can be made early and precisely, and the knowledge of tumor molecular genetics can identify the most appropriate therapy for a particular patient. The sensitivity of modern molecular methods makes it possible to characterize the tumor properties from sites remote from the primary tumor using patient's blood. The subject of the offered study program is the identification of new prognostic and predictive biomarkers of cancer using liquid biopsies. This is particularly the analysis of circulating tumor cells (CTCs), circulating free tumor DNA (ctDNA) and circulating miRNAs. The aim of the project is to further implement a liquid biopsy concept into the diagnosis and therapy monitoring of solid tumors, especially colorectal, breast, lung and CNS tumors. These include therapy response and resistance monitoring, identifying new therapeutic targets and estimating disease prognosis. The project will provide training in widely-used, transferable techniques, including circulation tumor cells capture system, digital droplet PCR, reverse-transcription qPCR, RNA-seq, single cell analyses, xenografts models and other multi-omics methods. We are looking for candidates with a background in Molecular Biology, Medicine, Cell Biology or a related area, who are enthusiastic about investigating novel approaches in cancer diagnostic that have significant potential for public health. |
Group leader
Group members
DOKTORSKÝ STUDENT, ÚMTM, LEM, PERSONÁL
ÚMTM, LEM, PERSONÁL
BAKALÁŘSKÝ STUDENT, DOKTORSKÝ STUDENT, ÚMTM, LEM, MAGISTERSKÝ STUDENT, PERSONÁL
ÚMTM, LEM, POSTDOKTORSKÝ STUDENT, PERSONÁL
ÚMTM, LEM, PERSONÁL